Your shopping cart is empty!
Anytone AT-779UV 25W FM 144/430Mhz Dual Band Mobile
(Please note you will need an Amateur Radio License to purchase this item)
Features:
General | Transmitting Part | Receiving Part |
---|---|---|
Frequency Range VHF:136-174MHz
UHF:400~490MHz
|
Wide band Narrow band | Wide band Narrow band |
Number of Channels 199 Channels | Power Output 25W / 10W / 5W | Sensitivity (12dBm SINDA) ≤0.25μV ≤0.35μV |
Channel Spacing 25K (Wide Band)
12.5K (Narrow band)
|
Modulation 16KΦF3E 11KΦF3E | Adjacent Channel Selectivity ≥60dB ≥60dB |
Phase-locked Step 2.5K,5K,6.25K,10K,12.5K, 20K,25K,30K,50K | Adjacent Channel Power ≥70dB ≥60dB | Intermodulation ≥60dB ≥60dB |
Operating Voltage 13.8V DC ±15% | Hum & Noise ≥40dB ≥36dB | Spurious response ≥60dB ≥60dB |
Squelch Carrier/CTCSS/DCS | Spurious Emission ≥60dB ≥60dB | Audio Response +1~-3dB (0.3~3KHz) +1~-3dB (0.3~3KHz) |
Frequency Stability ±2.5ppm | Audio Response +1~-3dB (0.3~3KHz) +1~-3dB (0.3~3KHz) | Hum & Noise ≥45dB ≥40dB |
Operating Temperature -20℃~+60℃ | Audio Distortion ≤5% | Audio distortion ≤5% |
Dimensions (WxDxH) 124 (W) x 101(D) x 36 (H)mm | Audio power output >2W@16Ω | |
Weight about 0.5Kg |